XDR SHIGELLA US EMERGENCE — CDC MMWR APRIL 2026
Title: "Emergence of Extensively Drug-Resistant — research event update (updated 2026-04-20T07:12)
XDR SHIGELLA US EMERGENCE — CDC MMWR APRIL 2026
Title: "Emergence of Extensively Drug-Resistant
| Field | Value |
|---|---|
| connector_id | surveillance_report |
| content_hash | e990e4313de70776f467eb403349048cecaa20b61ca8eb72fe2af460867599b7 |
| date | 2026-04-20 |
| document_id | document:surveillance_report:192811a92214dd9c4183e754 |
| event_type | surveillance_report |
| evidence_envelope | {"source":{},"document_id":"document:surveillance_report:192811a92214dd9c4183e754"} |
| extracted_at | 2026-04-20T07:12:31.610546+00:00 |
| headline | XDR SHIGELLA US EMERGENCE — CDC MMWR APRIL 2026 |
Title: "Emergence of Extensively Drug-Resistant | | payload | None | | payload_kind | surveillance_report | | research_domain | generic | | retrieved_at | 2026-04-20T07:12:31.610534+00:00 | | run_id | | | schema_version | 1 | | scope | amr | | source_meta | {"document_id":"document:surveillance_report:192811a92214dd9c4183e754"} | | source_url | https://www.cdc.gov/mmwr/volumes/75/wr/mm7515a1.htm | | summary | XDR SHIGELLA US EMERGENCE — CDC MMWR APRIL 2026
Title: "Emergence of Extensively Drug-Resistant Shigellosis in the United States — 2026" Source: CDC MMWR, April 2026 (volume/page approximate; confirmed via CIDRAP Apr 17 2026 coverage) Signal Tier: T1 (CDC MMWR — highest domestic surveillance authority)
DEFINITION — XDR SHIGELLA: Shigella strains simultaneously resistant to:
- Azithromycin (first-line for adults)
- Fluoroquinolones (ciprofloxacin — second-line)
- Third-generation cephalosporins (ceftriaxone — pediatric first-line) This leaves no reliable oral outpatient options for most populations.
KEY FINDINGS (Apr 2026 MMWR):
- XDR Shigella cases confirmed across multiple US states; outbreak investigation ongoing
- Resistance profile expands on the 2023 CDC Health Advisory (which fl | | tier | |