CANDIDA AURIS US ANTIFUNGAL RESISTANCE — CDC FEBRUARY 2026
Title: "Candida auris Antifungal Res — research event update (updated 2026-04-20T07:12)
CANDIDA AURIS US ANTIFUNGAL RESISTANCE — CDC FEBRUARY 2026
Title: "Candida auris Antifungal Res
| Field | Value |
|---|---|
| connector_id | surveillance_report |
| content_hash | 0b32dc3a37ba7f1f46859769b93754616bf9b824dc1ab6a55bb401c25a378118 |
| date | 2026-04-20 |
| document_id | document:surveillance_report:f6558645ea547e8d7a7d862b |
| event_type | surveillance_report |
| evidence_envelope | {"source":{},"document_id":"document:surveillance_report:f6558645ea547e8d7a7d862b"} |
| extracted_at | 2026-04-20T07:12:46.403387+00:00 |
| headline | CANDIDA AURIS US ANTIFUNGAL RESISTANCE — CDC FEBRUARY 2026 |
Title: "Candida auris Antifungal Res | | payload | None | | payload_kind | surveillance_report | | research_domain | generic | | retrieved_at | 2026-04-20T07:12:46.403374+00:00 | | run_id | | | schema_version | 1 | | scope | amr | | source_meta | {"document_id":"document:surveillance_report:f6558645ea547e8d7a7d862b"} | | source_url | https://www.cdc.gov/candida-auris/data-research/index.html | | summary | CANDIDA AURIS US ANTIFUNGAL RESISTANCE — CDC FEBRUARY 2026
Title: "Candida auris Antifungal Resistance, United States — Updated Surveillance Findings 2026" Source: CDC / Emerging Infectious Diseases Feb 2026 study (confirmed via multiple surveillance wire services) Signal Tier: T1 (CDC primary surveillance data)
KEY FINDINGS:
- CDC confirms "substantial antifungal resistance" in Candida auris circulating in US healthcare settings as of Feb 2026
- Echinocandin resistance (the last reliable antifungal class for C. auris) now documented in clinical isolates
- Prior resistance profile: C. auris is intrinsically resistant to fluconazole (>90% of isolates) and frequently resistant to amphotericin B; echinocandin resistance was previously rare (~5%) but is rising
- Pan-resistant C. auris (r | | tier | |